From BC3
Home » Component Database » Vinyl Frame Single Hung Glass
General Information
The table below indicates how the data is categorized in the database structure. It also shows the source of data. For additional information about the data source, please click on that field to view citations or download relevant reports. Field Tags contains technical description summaries for the data entries appearing in the Cost Data table.
| Component | Vinyl Frame Single Hung Glass |
|---|---|
| Building Type | Residential |
| Building Section | Shell |
| Category | Exterior Enclosure |
| Construction | Exterior Windows |
| Description | Windows |
| Data Source(s) | ASHRAE 90.2 |
| Tags | 0.59 VT ,0.60 VT ,0.62 VT ,0.66 VT ,3050 SH 7/16 Glass ,3050 SH 7/16 inch Glass ,Standard |
| UFactor | 0.48, 0.49, 0.5, 0.51 |
| SHGC | 0.57, 0.58, 0.59, 0.63 |
| VT | 0.59, 0.6, 0.62, 0.66 |
Cost Data: Vinyl Frame Single Hung Glass, 10 Entries
Each row in this table represents a single piece of cost data entered for Vinyl Frame Single Hung Glass. Click on the icon in any of the column headings to resort the table by that column, either ascending or descending. Select a component (click on the component titles in the first column) to retrieve a report for an individual item.
To allow for cost comparison across different sources, ASHRAE 90.2 and DEER original datasets are converted from 2008 to 2011 dollars using the National Construction Cost Index.
For regional cost adjustment please use Location Factors.
| Entry Name |
Cost Unit |
Material Costs |
Installation Cost |
Equipment Cost |
Total Cost |
U Factor | VT | SHGC | Building Type |
Location Type |
State or Climate Zone |
Tags | Data Source |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Vinyl Frame Single Hung Glass (0001) | $/ft2 | 13.29 | 13.29 | 0.51 | 0.62 | 0.59 | Residential | State | OH | 3050 SH 7/16 inch Glass, 0.62 VT | ASHRAE 90.2 | ||
| Vinyl Frame Single Hung Glass (0006) | $/ft2 | 13.29 | 13.29 | 0.51 | 0.62 | 0.59 | Residential | State | OH | 3050 SH 7/16 Glass, Standard, 0.62 VT | ASHRAE 90.2 | ||
| Vinyl Frame Single Hung Glass (0002) | $/ft2 | 13.69 | 13.69 | 0.49 | 0.59 | 0.57 | Residential | State | MD | 3050 SH 7/16 inch Glass, 0.59 VT | ASHRAE 90.2 | ||
| Vinyl Frame Single Hung Glass (0007) | $/ft2 | 13.69 | 13.69 | 0.49 | 0.59 | 0.57 | Residential | State | MD | 3050 SH 7/16 Glass, Standard, 0.59 VT | ASHRAE 90.2 | ||
| Vinyl Frame Single Hung Glass (0008) | $/ft2 | 13.98 | 13.98 | 0.49 | 0.6 | 0.57 | Residential | State | MD | 3050 SH 7/16 Glass, Standard, 0.60 VT | ASHRAE 90.2 | ||
| Vinyl Frame Single Hung Glass (0003) | $/ft2 | 13.98 | 13.98 | 0.49 | 0.6 | 0.57 | Residential | State | MD | 3050 SH 7/16 inch Glass, 0.60 VT | ASHRAE 90.2 | ||
| Vinyl Frame Single Hung Glass (0004) | $/ft2 | 15.31 | 15.31 | 0.48 | 0.66 | 0.63 | Residential | State | OK | 3050 SH 7/16 inch Glass, 0.66 VT | ASHRAE 90.2 | ||
| Vinyl Frame Single Hung Glass (0009) | $/ft2 | 15.31 | 15.31 | 0.48 | 0.66 | 0.63 | Residential | State | OK | 3050 SH 7/16 Glass, Standard, 0.66 VT | ASHRAE 90.2 | ||
| Vinyl Frame Single Hung Glass (0010) | $/ft2 | 16.64 | 16.64 | 0.5 | 0.59 | 0.58 | Residential | State | OK | 3050 SH 7/16 Glass, Standard, 0.59 VT | ASHRAE 90.2 | ||
| Vinyl Frame Single Hung Glass (0005) | $/ft2 | 16.64 | 16.64 | 0.5 | 0.59 | 0.58 | Residential | State | OK | 3050 SH 7/16 inch Glass, 0.59 VT | ASHRAE 90.2 |

