From BC3
Home » Component Database » Vinyl Frame
General Information
The table below indicates how the data is categorized in the database structure. It also shows the source of data. For additional information about the data source, please click on that field to view citations or download relevant reports. Field Tags contains technical description summaries for the data entries appearing in the Cost Data table.
| Component | Vinyl Frame |
|---|---|
| Building Type | Residential |
| Building Section | Shell |
| Category | Exterior Enclosure |
| Construction | Exterior Windows |
| Description | Other Exterior Windows, Windows |
| Data Source(s) | Faithful + Gould |
| Tags | 22.5x45.75 inch opening ,24x42 inch Opening ,272 Glass ,48x48 inch opening ,60x48 inch opening ,72x60 inch opening ,Casement ,Clear Insulated Glass ,Glazed ,Low-E ,Low-E Glass ,Nailing Fin ,No Grids ,Receptor Chanel ,Std Hardware & Screens ,Tempered Galss w Flashing Kit |
| UFactor | 0.28, 0.41, 0.42 |
| SHGC | 0.19, 0.28 |
Cost Data: Vinyl Frame, 34 Entries
Each row in this table represents a single piece of cost data entered for Vinyl Frame. Click on the icon in any of the column headings to resort the table by that column, either ascending or descending. Select a component (click on the component titles in the first column) to retrieve a report for an individual item.
To allow for cost comparison across different sources, ASHRAE 90.2 and DEER original datasets are converted from 2008 to 2011 dollars using the National Construction Cost Index.
For regional cost adjustment please use Location Factors.
| Entry Name |
Cost Unit |
Material Costs |
Installation Cost |
Equipment Cost |
Total Cost |
U Factor | VT | SHGC | Building Type |
Location Type |
State or Climate Zone |
Tags | Data Source |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Vinyl Frame (0032) | $/ft2 | 18.68 | 2.62 | 21.31 | 0.41 | Residential | National | Nailing Fin, No Grids, Std Hardware & Screens, Receptor Chanel, 72x60 inch opening, Casement, Clear Insulated Glass | Faithful + Gould | ||||
| Vinyl Frame (0033) | $/ft2 | 20.42 | 2.62 | 23.05 | 0.28 | Residential | National | Nailing Fin, No Grids, Std Hardware & Screens, Receptor Chanel, 72x60 inch opening, Casement, Glazed, 272 Glass | Faithful + Gould | ||||
| Vinyl Frame (0031) | $/ft2 | 20.42 | 2.62 | 23.05 | 0.28 | Residential | National | Nailing Fin, No Grids, Std Hardware & Screens, Receptor Chanel, 72x60 inch opening, Casement, 272 Glass | Faithful + Gould | ||||
| Vinyl Frame (0034) | $/ft2 | 22.92 | 2.62 | 25.54 | 0.19 | Residential | National | Nailing Fin, No Grids, Std Hardware & Screens, Receptor Chanel, 72x60 inch opening, Casement, Glazed, Low-E Glass | Faithful + Gould | ||||
| Vinyl Frame (0028) | $/ft2 | 23.9 | 2.62 | 26.52 | 0.41 | Residential | National | Nailing Fin, No Grids, Std Hardware & Screens, Receptor Chanel, 60x48 inch opening, Casement, Clear Insulated Glass | Faithful + Gould | ||||
| Vinyl Frame (0029) | $/ft2 | 26.11 | 2.62 | 28.73 | 0.28 | Residential | National | Nailing Fin, No Grids, Std Hardware & Screens, Receptor Chanel, 60x48 inch opening, Casement, Glazed, 272 Glass | Faithful + Gould | ||||
| Vinyl Frame (0027) | $/ft2 | 26.11 | 2.62 | 28.73 | 0.28 | Residential | National | Nailing Fin, No Grids, Std Hardware & Screens, Receptor Chanel, 60x48 inch opening, Casement, 272 Glass | Faithful + Gould | ||||
| Vinyl Frame (0030) | $/ft2 | 28.6 | 2.62 | 31.23 | 0.19 | Residential | National | Nailing Fin, No Grids, Std Hardware & Screens, Receptor Chanel, 60x48 inch opening, Casement, Glazed, Low-E Glass | Faithful + Gould | ||||
| Vinyl Frame (0024) | $/ft2 | 28.39 | 2.89 | 31.28 | 0.41 | Residential | National | Nailing Fin, No Grids, Std Hardware & Screens, Receptor Chanel, 48x48 inch opening, Casement, Clear Insulated Glass | Faithful + Gould | ||||
| Vinyl Frame (0025) | $/ft2 | 31.01 | 2.89 | 33.9 | 0.28 | Residential | National | Nailing Fin, No Grids, Std Hardware & Screens, Receptor Chanel, 48x48 inch opening, Casement, 272 Glass, Glazed | Faithful + Gould | ||||
| Vinyl Frame (0023) | $/ft2 | 31.01 | 2.89 | 33.9 | 0.28 | Residential | National | Nailing Fin, No Grids, Std Hardware & Screens, Receptor Chanel, 48x48 inch opening, Casement, 272 Glass | Faithful + Gould | ||||
| Vinyl Frame (0019) | $/ft2 | 31.08 | 4.16 | 35.23 | 0.41 | Residential | National | Nailing Fin, No Grids, Std Hardware & Screens, Receptor Chanel, 24x42 inch Opening, Casement, Clear Insulated Glass | Faithful + Gould | ||||
| Vinyl Frame (0026) | $/ft2 | 33.51 | 2.89 | 36.4 | 0.19 | Residential | National | Nailing Fin, No Grids, Std Hardware & Screens, Receptor Chanel, 48x48 inch opening, Casement, Low-E Glass, Glazed | Faithful + Gould | ||||
| Vinyl Frame (0021) | $/ft2 | 33.94 | 4.16 | 38.09 | 0.28 | Residential | National | Nailing Fin, No Grids, Std Hardware & Screens, Receptor Chanel, 24x42 inch Opening, Casement, 272 Glass, Glazed | Faithful + Gould | ||||
| Vinyl Frame (0018) | $/ft2 | 33.94 | 4.16 | 38.09 | 0.28 | Residential | National | Nailing Fin, No Grids, Std Hardware & Screens, Receptor Chanel, 24x42 inch Opening, Casement, 272 Glass | Faithful + Gould | ||||
| Vinyl Frame (0022) | $/ft2 | 36.43 | 4.16 | 40.59 | 0.19 | Residential | National | Nailing Fin, No Grids, Std Hardware & Screens, Receptor Chanel, 24x42 inch Opening, Casement, 272 Glass, Glazed, Low-E | Faithful + Gould | ||||
| Vinyl Frame (0020) | $/ft2 | 53.94 | 5.94 | 59.89 | 0.42 | Residential | National | Nailing Fin, No Grids, Std Hardware & Screens, Receptor Chanel, 22.5x45.75 inch opening, Tempered Galss w Flashing Kit | Faithful + Gould | ||||
| Vinyl Frame (0002) | $/Unit | 217.53 | 29.09 | 246.61 | 0.41 | Residential | National | Nailing Fin, No Grids, Std Hardware & Screens, Receptor Chanel, 24x42 inch Opening, Casement, Clear Insulated Glass | Faithful + Gould | ||||
| Vinyl Frame (0001) | $/Unit | 237.56 | 29.09 | 266.65 | 0.28 | Residential | National | Nailing Fin, No Grids, Std Hardware & Screens, Receptor Chanel, 24x42 inch Opening, Casement, 272 Glass | Faithful + Gould | ||||
| Vinyl Frame (0004) | $/Unit | 237.56 | 29.09 | 266.65 | 0.28 | Residential | National | Nailing Fin, No Grids, Std Hardware & Screens, Receptor Chanel, 24x42 inch Opening, Casement, 272 Glass, Glazed | Faithful + Gould | ||||
| Vinyl Frame (0005) | $/Unit | 255.03 | 29.09 | 284.12 | 0.19 | Residential | National | Nailing Fin, No Grids, Std Hardware & Screens, Receptor Chanel, 24x42 inch Opening, Casement, 272 Glass, Glazed, Low-E | Faithful + Gould | ||||
| Vinyl Frame (0003) | $/Unit | 385.6 | 42.49 | 428.08 | 0.42 | Residential | National | Nailing Fin, No Grids, Std Hardware & Screens, Receptor Chanel, 22.5x45.75 inch opening, Tempered Galss w Flashing Kit | Faithful + Gould | ||||
| Vinyl Frame (0007) | $/Unit | 454.24 | 46.2 | 500.45 | 0.41 | Residential | National | Nailing Fin, No Grids, Std Hardware & Screens, Receptor Chanel, 48x48 inch opening, Casement, Clear Insulated Glass | Faithful + Gould | ||||
| Vinyl Frame (0011) | $/Unit | 477.99 | 52.48 | 530.47 | 0.41 | Residential | National | Nailing Fin, No Grids, Std Hardware & Screens, Receptor Chanel, 60x48 inch opening, Casement, Clear Insulated Glass | Faithful + Gould | ||||
| Vinyl Frame (0008) | $/Unit | 496.2 | 46.2 | 542.4 | 0.28 | Residential | National | Nailing Fin, No Grids, Std Hardware & Screens, Receptor Chanel, 48x48 inch opening, Casement, 272 Glass, Glazed | Faithful + Gould | ||||
| Vinyl Frame (0006) | $/Unit | 496.2 | 46.2 | 542.4 | 0.28 | Residential | National | Nailing Fin, No Grids, Std Hardware & Screens, Receptor Chanel, 48x48 inch opening, Casement, 272 Glass | Faithful + Gould | ||||
| Vinyl Frame (0012) | $/Unit | 522.16 | 52.48 | 574.64 | 0.28 | Residential | National | Nailing Fin, No Grids, Std Hardware & Screens, Receptor Chanel, 60x48 inch opening, Casement, Glazed, 272 Glass | Faithful + Gould | ||||
| Vinyl Frame (0010) | $/Unit | 522.16 | 52.48 | 574.64 | 0.28 | Residential | National | Nailing Fin, No Grids, Std Hardware & Screens, Receptor Chanel, 60x48 inch opening, Casement, 272 Glass | Faithful + Gould | ||||
| Vinyl Frame (0009) | $/Unit | 536.13 | 46.2 | 582.33 | 0.19 | Residential | National | Nailing Fin, No Grids, Std Hardware & Screens, Receptor Chanel, 48x48 inch opening, Casement, Low-E Glass, Glazed | Faithful + Gould | ||||
| Vinyl Frame (0013) | $/Unit | 572.08 | 52.48 | 624.55 | 0.19 | Residential | National | Nailing Fin, No Grids, Std Hardware & Screens, Receptor Chanel, 60x48 inch opening, Casement, Glazed, Low-E Glass | Faithful + Gould | ||||
| Vinyl Frame (0015) | $/Unit | 560.51 | 78.72 | 639.23 | 0.41 | Residential | National | Nailing Fin, No Grids, Std Hardware & Screens, Receptor Chanel, 72x60 inch opening, Casement, Clear Insulated Glass | Faithful + Gould | ||||
| Vinyl Frame (0016) | $/Unit | 612.68 | 78.72 | 691.39 | 0.28 | Residential | National | Nailing Fin, No Grids, Std Hardware & Screens, Receptor Chanel, 72x60 inch opening, Casement, Glazed, 272 Glass | Faithful + Gould | ||||
| Vinyl Frame (0014) | $/Unit | 612.68 | 78.72 | 691.39 | 0.28 | Residential | National | Nailing Fin, No Grids, Std Hardware & Screens, Receptor Chanel, 72x60 inch opening, Casement, 272 Glass | Faithful + Gould | ||||
| Vinyl Frame (0017) | $/Unit | 687.54 | 78.72 | 766.26 | 0.19 | Residential | National | Nailing Fin, No Grids, Std Hardware & Screens, Receptor Chanel, 72x60 inch opening, Casement, Glazed, Low-E Glass | Faithful + Gould |

