From BC3
Home » Component Database » Solar Control Options
General Information
The table below indicates how the data is categorized in the database structure. It also shows the source of data. For additional information about the data source, please click on that field to view citations or download relevant reports. Field Tags contains technical description summaries for the data entries appearing in the Cost Data table.
| Component | Solar Control Options |
|---|---|
| Building Type | Residential |
| Building Section | Shell |
| Category | Exterior Enclosure |
| Construction | Exterior Walls |
| Description | Sun Control Devices (Exterior) |
| Data Source(s) | Faithful + Gould |
| Tags | 2 feet 6 inches wide ,3 feet wide ,4 feet wide ,Aluminum ,Roll-up aluminum ,Window awnings ,Window size 3x12 ,Window size 3x4 ,Window size 3x6 ,Window size 3x9 ,Window size 4x4 ,Window size 4x6 ,Window size 4x9 ,Window size 6x12 ,Window size 6x4 ,Window size 6x6 ,Window size 6x9 ,Windowsize 4x12 |
Cost Data: Solar Control Options, 15 Entries
Each row in this table represents a single piece of cost data entered for Solar Control Options. Click on the icon in any of the column headings to resort the table by that column, either ascending or descending. Select a component (click on the component titles in the first column) to retrieve a report for an individual item.
To allow for cost comparison across different sources, ASHRAE 90.2 and DEER original datasets are converted from 2008 to 2011 dollars using the National Construction Cost Index.
For regional cost adjustment please use Location Factors.
| Entry Name |
Cost Unit |
Material Costs |
Installation Cost |
Equipment Cost |
Total Cost |
U Factor | R Value | Building Type |
Location Type |
State or Climate Zone |
Tags | Data Source |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Solar Control Options (0006) | $/Unit | 185.95 | 27.38 | 213.33 | Residential | National | Window awnings, Aluminum, Window size 4x4 | Faithful + Gould | ||||
| Solar Control Options (0013) | $/Unit | 216.76 | 19.68 | 236.43 | Residential | National | Window awnings, Roll-up aluminum, 2 feet 6 inches wide | Faithful + Gould | ||||
| Solar Control Options (0014) | $/Unit | 222.46 | 22.82 | 245.28 | Residential | National | Window awnings, Roll-up aluminum, 3 feet wide | Faithful + Gould | ||||
| Solar Control Options (0010) | $/Unit | 253.26 | 27.38 | 280.64 | Residential | National | Window awnings, Aluminum, Window size 6x4 | Faithful + Gould | ||||
| Solar Control Options (0002) | $/Unit | 253.26 | 27.38 | 280.64 | Residential | National | Window awnings, Aluminum, Window size 3x4 | Faithful + Gould | ||||
| Solar Control Options (0007) | $/Unit | 258.97 | 34.22 | 293.19 | Residential | National | Window awnings, Aluminum, Window size 4x6 | Faithful + Gould | ||||
| Solar Control Options (0015) | $/Unit | 266.95 | 27.38 | 294.33 | Residential | National | Window awnings, Roll-up aluminum, 4 feet wide | Faithful + Gould | ||||
| Solar Control Options (0003) | $/Unit | 306.88 | 34.22 | 341.1 | Residential | National | Window awnings, Aluminum, Window size 3x6 | Faithful + Gould | ||||
| Solar Control Options (0004) | $/Unit | 333.12 | 61.03 | 394.15 | Residential | National | Window awnings, Aluminum, Window size 3x9 | Faithful + Gould | ||||
| Solar Control Options (0011) | $/Unit | 387.88 | 34.22 | 422.1 | Residential | National | Window awnings, Aluminum, Window size 6x6 | Faithful + Gould | ||||
| Solar Control Options (0008) | $/Unit | 370.77 | 61.03 | 431.8 | Residential | National | Window awnings, Aluminum, Window size 4x9 | Faithful + Gould | ||||
| Solar Control Options (0001) | $/Unit | 370.77 | 110.09 | 480.85 | Residential | National | Window awnings, Aluminum, Window size 3x12 | Faithful + Gould | ||||
| Solar Control Options (0005) | $/Unit | 462.03 | 110.09 | 572.12 | Residential | National | Window awnings, Aluminum, Windowsize 4x12 | Faithful + Gould | ||||
| Solar Control Options (0012) | $/Unit | 1,026.73 | 61.03 | 1,087.77 | Residential | National | Window awnings, Aluminum, Window size 6x9 | Faithful + Gould | ||||
| Solar Control Options (0009) | $/Unit | 1,568.62 | 110.09 | 1,678.71 | Residential | National | Window awnings, Aluminum, Window size 6x12 | Faithful + Gould |

