From BC3
Home » Component Database » Sheathing Insulation
General Information
The table below indicates how the data is categorized in the database structure. It also shows the source of data. For additional information about the data source, please click on that field to view citations or download relevant reports. Field Tags contains technical description summaries for the data entries appearing in the Cost Data table.
| Component | Sheathing Insulation |
|---|---|
| Building Type | Residential |
| Building Section | Shell |
| Category | Exterior Enclosure |
| Construction | Exterior Walls |
| Description | Insulation & Vapor Barrier |
| Data Source(s) | Faithful + Gould |
| Tags | 1 inch x 48 inch x 96 inch ,1 inch x 8 foot x 4 foot ,1-1/2 inch x 8 foot x 4 foot ,1/2 inch x 48 inch x 96 inch ,1/2 inch x 8 foot x 4 foot ,2 inch x 48 inch x 96 inch ,2 inch x 8 foot x 4 foot ,3/4 inch x 48 inch x 96 inch ,3/4 inch x 8 foot x 4 foot ,Expanded Polystyrene Insulated Sheathing ,Foam ,Scored Squared Edge ,Squared Edge Insulating Sheathing ,Thermasheath 3 R-12.9 2 inch 4 ft. x 8 ft. Foam Insulating Sheathing ,Thermasheath 3 R-12.9 2 inch x 4 foot x 8 foot Foam Sheathing ,Tongue & Groove ,Tongue and Groove Insulating Sheathing ,foam |
Cost Data: Sheathing Insulation, 11 Entries
Each row in this table represents a single piece of cost data entered for Sheathing Insulation. Click on the icon in any of the column headings to resort the table by that column, either ascending or descending. Select a component (click on the component titles in the first column) to retrieve a report for an individual item.
To allow for cost comparison across different sources, ASHRAE 90.2 and DEER original datasets are converted from 2008 to 2011 dollars using the National Construction Cost Index.
For regional cost adjustment please use Location Factors.
| Entry Name |
Cost Unit |
Material Costs |
Installation Cost |
Equipment Cost |
Total Cost |
U Factor | R Value | Building Type |
Location Type |
State or Climate Zone |
Tags | Data Source |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sheathing Insulation (0002) | $/ft2 | 0.34 | 0.15 | 0.48 | Residential | National | 1/2 inch x 8 foot x 4 foot, Expanded Polystyrene Insulated Sheathing | Faithful + Gould | ||||
| Sheathing Insulation (0005) | $/ft2 | 0.39 | 0.15 | 0.54 | Residential | National | 3/4 inch x 8 foot x 4 foot, Expanded Polystyrene Insulated Sheathing | Faithful + Gould | ||||
| Sheathing Insulation (0001) | $/ft2 | 0.49 | 0.15 | 0.63 | Residential | National | 1 inch x 8 foot x 4 foot, Expanded Polystyrene Insulated Sheathing | Faithful + Gould | ||||
| Sheathing Insulation (0006) | $/ft2 | 0.41 | 0.34 | 0.75 | Residential | National | 1/2 inch x 48 inch x 96 inch, Squared Edge Insulating Sheathing, foam | Faithful + Gould | ||||
| Sheathing Insulation (0008) | $/ft2 | 0.45 | 0.34 | 0.79 | Residential | National | 1 inch x 48 inch x 96 inch, Tongue & Groove, Foam | Faithful + Gould | ||||
| Sheathing Insulation (0007) | $/ft2 | 0.49 | 0.34 | 0.84 | Residential | National | 3/4 inch x 48 inch x 96 inch, Tongue and Groove Insulating Sheathing, foam | Faithful + Gould | ||||
| Sheathing Insulation (0003) | $/ft2 | 0.71 | 0.18 | 0.89 | Residential | National | 1-1/2 inch x 8 foot x 4 foot, Expanded Polystyrene Insulated Sheathing | Faithful + Gould | ||||
| Sheathing Insulation (0011) | $/ft2 | 0.66 | 0.4 | 1.06 | Residential | National | Thermasheath 3 R-12.9 2 inch x 4 foot x 8 foot Foam Sheathing | Faithful + Gould | ||||
| Sheathing Insulation (0004) | $/ft2 | 0.95 | 0.18 | 1.13 | Residential | National | 2 inch x 8 foot x 4 foot, Expanded Polystyrene Insulated Sheathing | Faithful + Gould | ||||
| Sheathing Insulation (0009) | $/ft2 | 1.01 | 0.41 | 1.42 | Residential | National | 2 inch x 48 inch x 96 inch, Scored Squared Edge, Foam | Faithful + Gould | ||||
| Sheathing Insulation (0010) | $/ft2 | 1.1 | 0.4 | 1.5 | Residential | National | Thermasheath 3 R-12.9 2 inch 4 ft. x 8 ft. Foam Insulating Sheathing | Faithful + Gould |

