From BC3
Home » Component Database » Roof (Ceiling/Attic) Insulation
General Information
The table below indicates how the data is categorized in the database structure. It also shows the source of data. For additional information about the data source, please click on that field to view citations or download relevant reports. Field Tags contains technical description summaries for the data entries appearing in the Cost Data table.
| Component | Roof (Ceiling/Attic) Insulation |
|---|---|
| Building Type | Residential |
| Building Section | Shell |
| Category | Roofing |
| Construction | Roof Coverings |
| Description | Roof Insulation & Fill |
| Data Source(s) | Faithful + Gould |
| Tags | 10-7/8 inches thick ,12 inch x 16 inch x 1 ft ,12 inch x 24 inch x 48 inch ,13 inches thick ,16 inches thick ,1_ inch wide x _ inch thick x 10 ft. Long ,20 inches thick ,25-1/2 inch x 54 inch ,8-11/16 inches thick ,9 inch x 15 inch x 25 foot ,9-1/2 inch x 16 inch x 48 inch ,9-1/2 inch x 24 inch x 48 inch ,Attic Stair Insulator ,Attics ,Batts in Bag Insulation ,Blow-In Natural Insulation ,Blown cellulose ,Continuous Roll Insulation ,Faced Attic Hatch Insulation Kit ,Fiberglass ,Fiberglass Batt ,Loose Fill Blowing Insulation (8.13 cuft) ,Unfaced |
Cost Data: Roof (Ceiling/Attic) Insulation, 16 Entries
Each row in this table represents a single piece of cost data entered for Roof (Ceiling/Attic) Insulation. Click on the icon in any of the column headings to resort the table by that column, either ascending or descending. Select a component (click on the component titles in the first column) to retrieve a report for an individual item.
To allow for cost comparison across different sources, ASHRAE 90.2 and DEER original datasets are converted from 2008 to 2011 dollars using the National Construction Cost Index.
For regional cost adjustment please use Location Factors.
| Entry Name |
Cost Unit |
Material Costs |
Installation Cost |
Equipment Cost |
Total Cost |
U Factor | R Value | Building Type |
Location Type |
State or Climate Zone |
Tags | Data Source |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Roof (Ceiling/Attic) Insulation (0001) | $/ft2 | 0.32 | 0.01 | 0.2 | 0.54 | Residential | National | 12 inch x 16 inch x 1 ft, Blow-In Natural Insulation | Faithful + Gould | |||
| Roof (Ceiling/Attic) Insulation (0006) | $/ft2 | 0.46 | 0.24 | 0.7 | Residential | National | Unfaced, 9 inch x 15 inch x 25 foot, Continuous Roll Insulation, Attics | Faithful + Gould | ||||
| Roof (Ceiling/Attic) Insulation (0007) | $/ft2 | 0.94 | 0.06 | 1 | 30 | Residential | National | Unfaced, 9-1/2 inch x 24 inch x 48 inch, Batts in Bag Insulation, Attics | Faithful + Gould | |||
| Roof (Ceiling/Attic) Insulation (0004) | $/ft2 | 0.96 | 0.05 | 1.01 | 30 | Residential | National | 9-1/2 inch x 16 inch x 48 inch, Batts in Bag Insulation, Attics | Faithful + Gould | |||
| Roof (Ceiling/Attic) Insulation (0005) | $/ft2 | 0.96 | 0.05 | 1.01 | 30 | Residential | National | 9-1/2 inch x 24 inch x 48 inch, Batts in Bag Insulation, Attics | Faithful + Gould | |||
| Roof (Ceiling/Attic) Insulation (0010) | $/ft2 | 0.55 | 0.35 | 0.15 | 1.05 | 30 | Residential | National | Blown cellulose, 8-11/16 inches thick | Faithful + Gould | ||
| Roof (Ceiling/Attic) Insulation (0002) | $/ft2 | 0.46 | 0.42 | 0.2 | 1.08 | 30 | Residential | National | Loose Fill Blowing Insulation (8.13 cuft), Fiberglass | Faithful + Gould | ||
| Roof (Ceiling/Attic) Insulation (0012) | $/ft2 | 0.46 | 0.68 | 1.14 | 30 | Residential | National | Fiberglass Batt, 13 inches thick | Faithful + Gould | |||
| Roof (Ceiling/Attic) Insulation (0008) | $/ft2 | 1.11 | 0.07 | 1.18 | 38 | Residential | National | 12 inch x 24 inch x 48 inch, Batts in Bag Insulation, Attics | Faithful + Gould | |||
| Roof (Ceiling/Attic) Insulation (0003) | $/ft2 | 0.53 | 0.44 | 0.21 | 1.18 | 30 | Residential | National | Loose Fill Blowing Insulation (8.13 cuft), Fiberglass | Faithful + Gould | ||
| Roof (Ceiling/Attic) Insulation (0013) | $/ft2 | 0.64 | 0.54 | 0.15 | 1.33 | 38 | Residential | National | Blown cellulose, 10-7/8 inches thick | Faithful + Gould | ||
| Roof (Ceiling/Attic) Insulation (0014) | $/ft2 | 0.56 | 0.83 | 1.39 | 38 | Residential | National | Fiberglass Batt, 16 inches thick | Faithful + Gould | |||
| Roof (Ceiling/Attic) Insulation (0015) | $/ft2 | 0.78 | 0.68 | 0.15 | 1.61 | 49 | Residential | National | Blown cellulose | Faithful + Gould | ||
| Roof (Ceiling/Attic) Insulation (0016) | $/ft2 | 0.71 | 1.04 | 1.75 | 49 | Residential | National | Fiberglass Batt, 20 inches thick | Faithful + Gould | |||
| Roof (Ceiling/Attic) Insulation (0011) | $/Unit | 22.76 | 0.46 | 23.22 | 30 | Residential | National | Faced Attic Hatch Insulation Kit, 1_ inch wide x _ inch thick x 10 ft. Long | Faithful + Gould | |||
| Roof (Ceiling/Attic) Insulation (0009) | $/Unit | 50.77 | 2.19 | 52.96 | 10 | Residential | National | Attic Stair Insulator, 25-1/2 inch x 54 inch | Faithful + Gould |

