From BC3
Home » Component Database » PV Arrays - Mounting (Roof/Ground)
General Information
The table below indicates how the data is categorized in the database structure. It also shows the source of data. For additional information about the data source, please click on that field to view citations or download relevant reports. Field Tags contains technical description summaries for the data entries appearing in the Cost Data table.
| Component | PV Arrays - Mounting (Roof/Ground) |
|---|---|
| Building Type | Residential |
| Building Section | Services |
| Category | HVAC |
| Construction | Energy Supply |
| Description | Solar Systems |
| Data Source(s) | Faithful + Gould |
| Tags | 106 inch Mounting Rail UniRac Mounting Rail ,168 inch Mounting Rail UniRac Mounting Rail ,192 inch Mounting Rail ,432 inch Mounting Rail ,48 inch Mounting Rail ,60 inch Mounting Rail ,72 inch Mounting Rail ,84 inch Mounting Rail ,96 inch Mounting Rail |
Cost Data: PV Arrays - Mounting (Roof/Ground), 9 Entries
Each row in this table represents a single piece of cost data entered for PV Arrays - Mounting (Roof/Ground). Click on the icon in any of the column headings to resort the table by that column, either ascending or descending. Select a component (click on the component titles in the first column) to retrieve a report for an individual item.
To allow for cost comparison across different sources, ASHRAE 90.2 and DEER original datasets are converted from 2008 to 2011 dollars using the National Construction Cost Index.
For regional cost adjustment please use Location Factors.
| Entry Name |
Cost Unit |
Material Costs |
Installation Cost |
Equipment Cost |
Total Cost |
Building Type |
Location Type |
State or Climate Zone |
Tags | Data Source |
|---|---|---|---|---|---|---|---|---|---|---|
| PV Arrays - Mounting (Roof/Ground) (0005) | $/Unit | 102.67 | 35.37 | 138.04 | Residential | National | 48 inch Mounting Rail | Faithful + Gould | ||
| PV Arrays - Mounting (Roof/Ground) (0006) | $/Unit | 114.08 | 44.21 | 158.29 | Residential | National | 60 inch Mounting Rail | Faithful + Gould | ||
| PV Arrays - Mounting (Roof/Ground) (0007) | $/Unit | 131.19 | 53.05 | 184.25 | Residential | National | 72 inch Mounting Rail | Faithful + Gould | ||
| PV Arrays - Mounting (Roof/Ground) (0008) | $/Unit | 154.01 | 61.89 | 215.9 | Residential | National | 84 inch Mounting Rail | Faithful + Gould | ||
| PV Arrays - Mounting (Roof/Ground) (0009) | $/Unit | 165.42 | 70.73 | 236.15 | Residential | National | 96 inch Mounting Rail | Faithful + Gould | ||
| PV Arrays - Mounting (Roof/Ground) (0001) | $/Unit | 182.53 | 78.1 | 260.63 | Residential | National | 106 inch Mounting Rail UniRac Mounting Rail | Faithful + Gould | ||
| PV Arrays - Mounting (Roof/Ground) (0002) | $/Unit | 285.2 | 123.79 | 408.99 | Residential | National | 168 inch Mounting Rail UniRac Mounting Rail | Faithful + Gould | ||
| PV Arrays - Mounting (Roof/Ground) (0003) | $/Unit | 296.61 | 141.47 | 438.08 | Residential | National | 192 inch Mounting Rail | Faithful + Gould | ||
| PV Arrays - Mounting (Roof/Ground) (0004) | $/Unit | 598.93 | 318.31 | 917.24 | Residential | National | 432 inch Mounting Rail | Faithful + Gould |

