From BC3
Use the location factors below for location-based cost adjustments.
Each tab contains a list of location factors by either city, state, or climate zone. Use the composite index to scale costs according to the State or National designation in the cost data tables.
For example, in the component database, “Walls (Wood Framed) Insulation” (entry 0001) contains the estimates for material cost (0.43 $/ft2), installation cost (0.21 $/ft2), and total cost (0.64 $/ft2). The data table shows "National" in the Location Type column. Multiply the values from the cost table by the corresponding location factor.
By city:
- Anchorage composite index is 134.01.
- National is assumed to be 100.
- Total cost adjusted for Anchorage: 0.64 x 134.01/100=0.8577 $/ft2
By state:
- Composite index for Alaska is 133.64.
- National is assumed to be 100.
- Total insulation cost adjusted for Alaska: 0.64 x 133.64/100=0.8553 $/ft2
A detailed explanation of location factors and their application is included in the F+G Location Factors Report available for download below.
The F+G composite index was developed by Faithful+Gould based on material and labor cost data for 122 locations. A detailed explanation is included in Appendix D of the Location Factors Report. For validation, the F+G composite index was compared with published sources, including 2011 RSMeans, 2010 Compass International and the A.C.E. Guide. The average published index, a combined location index derived from multiple published sources, is included in the last column for comparison.
| ID | City | State | Climate Zone | F+G Average Labor Index | F+G Material Index | F+G Composite Index | Average Published Index |
| 1 | Anchorage | AK | 7 | 137.71 | 144.36 | 134.01 | 129.33 |
| 2 | Fairbanks | AK | 8 | 137.88 | 141.43 | 133.26 | 129.00 |
| 3 | Birmingham | AL | 3A | 66.79 | 97.90 | 85.14 | 87.00 |
| 4 | Huntsville | AL | 3A | 66.80 | 97.90 | 84.34 | 85.67 |
| 5 | Mobile | AL | 2A | 66.94 | 102.40 | 85.87 | 86.67 |
| 6 | Montgomery | AL | 3A | 63.10 | 97.90 | 81.60 | 82.33 |
| 7 | Little Rock | AR | 3A | 67.71 | 100.73 | 83.89 | 83.67 |
| 8 | Phoenix | AZ | 2B | 81.31 | 106.47 | 92.76 | 92.00 |
| 9 | Fremont | CA | 3C | 147.02 | 106.07 | 121.82 | 118.67 |
| 10 | Fresno | CA | 3B | 118.45 | 103.75 | 110.84 | 110.67 |
| 11 | Long Beach | CA | 3B | 126.52 | 99.00 | 110.50 | 109.00 |
| 12 | Los Angeles | CA | 3B | 125.98 | 99.00 | 112.20 | 112.00 |
| 13 | Oakland | CA | 3C | 146.97 | 106.07 | 121.41 | 118.00 |
| 14 | Riverside | CA | 3B | 123.72 | 98.81 | 109.51 | 108.33 |
| 15 | Sacramento | CA | 3B | 128.34 | 103.75 | 113.22 | 111.33 |
| 16 | San Diego | CA | 3B | 117.82 | 97.61 | 107.69 | 107.67 |
| 17 | San Francisco | CA | 3C | 146.20 | 104.49 | 124.34 | 123.67 |
| 18 | Santa Ana | CA | 3B | 124.89 | 98.25 | 110.43 | 109.67 |
| 19 | Denver | CO | 5B | 93.88 | 104.88 | 97.15 | 95.67 |
| 20 | Hartford | CT | 5A | 128.36 | 104.06 | 111.89 | 109.00 |
| 21 | New Haven | CT | 5A | 128.23 | 104.06 | 111.86 | 109.00 |
| 22 | Stamford | CT | 5A | 132.03 | 103.73 | 113.35 | 110.33 |
| 23 | Washington DC | DC | 4A | 101.09 | 100.49 | 99.92 | 99.33 |
| 24 | Wilmington | DE | 4A | 122.84 | 99.84 | 105.34 | 101.33 |
| 25 | Jacksonville | FL | 2A | 68.60 | 99.92 | 87.70 | 90.00 |
| 26 | Miami | FL | 1A | 69.05 | 99.32 | 88.27 | 91.00 |
| 27 | St. Petersburg | FL | 2A | 70.96 | 99.93 | 86.58 | 87.33 |
| 28 | Tampa | FL | 2A | 71.45 | 100.29 | 89.55 | 92.00 |
| 29 | Titusville | FL | 2A | 74.58 | 98.54 | 89.82 | 92.00 |
| 30 | Atlanta | GA | 3A | 80.14 | 97.81 | 90.59 | 91.67 |
| 31 | Savannah | GA | 2A | 72.35 | 100.06 | 85.88 | 85.67 |
| 32 | Honolulu | HI | 1A | 143.06 | 130.72 | 128.76 | 123.33 |
| 33 | Des Moines | IA | 5A | 95.93 | 94.25 | 94.64 | 94.33 |
| 34 | Boise | ID | 6B | 82.75 | 102.22 | 91.80 | 91.33 |
| 35 | Chicago | IL | 5A | 150.27 | 95.75 | 117.40 | 113.67 |
| 36 | Peoria | IL | 5A | 119.35 | 93.35 | 103.74 | 102.00 |
| 37 | Rock Island | IL | 5A | 110.57 | 94.59 | 99.83 | 98.00 |
| 38 | Rockford | IL | 5A | 130.93 | 90.42 | 106.47 | 103.67 |
| 39 | Evansville | IN | 4A | 99.15 | 97.48 | 96.33 | 95.00 |
| 40 | Hammond | IN | 5A | 136.80 | 90.95 | 106.95 | 102.33 |
| 41 | Indianapolis | IN | 5A | 102.77 | 93.39 | 97.83 | 97.67 |
| 42 | South Bend | IN | 5A | 92.40 | 96.95 | 94.87 | 95.00 |
| 43 | Topeka | KS | 4A | 83.15 | 101.83 | 88.20 | 85.33 |
| 44 | Wichita | KS | 5A | 71.41 | 100.09 | 85.50 | 85.33 |
| 45 | Louisville | KY | 4A | 92.38 | 98.92 | 92.86 | 91.00 |
| 46 | New Orleans | LA | 2A | 71.09 | 96.66 | 88.15 | 91.00 |
| 47 | Shreveport | LA | 3A | 65.55 | 99.42 | 82.39 | 82.33 |
| 48 | Boston | MA | 5A | 151.94 | 103.57 | 120.10 | 115.00 |
| 49 | New Bedford | MA | 5A | 133.37 | 102.50 | 113.77 | 111.00 |
| 50 | Springfield | MA | 5A | 122.10 | 103.15 | 109.05 | 106.67 |
| 51 | Worcester | MA | 5A | 140.08 | 102.50 | 113.32 | 108.00 |
| 52 | Baltimore | MD | 4A | 92.60 | 100.22 | 95.56 | 95.00 |
| 53 | Portland | ME | 6A | 81.75 | 102.09 | 91.57 | 91.33 |
| 54 | Detroit | MI | 5A | 125.73 | 98.77 | 106.70 | 103.00 |
| 55 | Flint | MI | 5A | 113.24 | 92.49 | 99.95 | 98.00 |
| 56 | Grand Rapids | MI | 5A | 73.07 | 95.69 | 89.55 | 93.00 |
| 57 | Lansing | MI | 5A | 109.30 | 95.69 | 99.40 | 97.33 |
| 58 | Duluth | MN | 7 | 116.74 | 96.00 | 104.35 | 103.00 |
| 59 | Minneapolis | MN | 6A | 127.75 | 89.28 | 108.01 | 107.67 |
| 60 | St. Paul | MN | 6A | 128.39 | 87.28 | 105.73 | 104.33 |
| 61 | Cape Girardeau | MO | 4A | 105.04 | 93.35 | 93.48 | 89.67 |
| 62 | Kansas City | MO | 4A | 119.21 | 100.16 | 103.67 | 99.67 |
| 63 | St. Louis | MO | 4A | 122.47 | 103.91 | 104.48 | 98.67 |
| 64 | Jackson | MS | 2A | 63.60 | 99.89 | 83.30 | 84.33 |
| 65 | Billings | MT | 6B | 83.08 | 113.11 | 93.64 | 90.67 |
| 66 | Charlotte | NC | 3A | 64.04 | 101.28 | 83.86 | 84.67 |
| 67 | Raleigh | NC | 4A | 62.38 | 98.69 | 83.81 | 86.00 |
| 68 | Fargo | ND | 7 | 85.78 | 96.00 | 88.75 | 87.33 |
| 69 | Omaha | NE | 5A | 83.89 | 95.78 | 90.53 | 91.00 |
| 70 | Manchester | NH | 5A | 94.71 | 101.65 | 96.67 | 95.67 |
| 71 | Newark | NJ | 4A | 148.21 | 101.65 | 116.97 | 111.67 |
| 72 | Trenton | NJ | 5A | 146.26 | 101.65 | 114.18 | 107.67 |
| 73 | Albuquerque | NM | 4B | 84.52 | 100.63 | 90.23 | 88.67 |
| 74 | Santa Fe | NM | 5B | 81.64 | 100.63 | 90.45 | 90.00 |
| 75 | Las Vegas | NV | 3B | 119.58 | 101.98 | 106.31 | 103.33 |
| 76 | Albany | NY | 5A | 116.10 | 104.76 | 104.17 | 100.00 |
| 77 | Buffalo | NY | 5A | 113.14 | 102.49 | 105.93 | 104.67 |
| 78 | New York | NY | 4A | 170.22 | 118.41 | 135.73 | 130.00 |
| 79 | Rochester | NY | 6A | 103.24 | 103.69 | 103.19 | 103.00 |
| 80 | Schenectady | NY | 5A | 115.61 | 104.76 | 104.67 | 101.00 |
| 81 | Syracuse | NY | 5A | 104.47 | 103.69 | 102.03 | 100.67 |
| 82 | Akron | OH | 5A | 104.05 | 96.64 | 98.54 | 97.33 |
| 83 | Cincinnati | OH | 4A | 96.75 | 93.63 | 94.28 | 93.67 |
| 84 | Cleveland | OH | 5A | 110.93 | 96.64 | 101.72 | 100.33 |
| 85 | Columbus | OH | 5A | 97.47 | 93.72 | 95.24 | 95.00 |
| 86 | Dayton | OH | 5A | 95.79 | 93.96 | 93.95 | 93.33 |
| 87 | Youngstown | OH | 5A | 102.99 | 96.64 | 96.53 | 94.33 |
| 88 | Oklahoma City | OK | 3A | 74.75 | 101.89 | 86.33 | 85.00 |
| 89 | Tulsa | OK | 3A | 68.03 | 101.89 | 83.98 | 83.33 |
| 90 | Portland | OR | 4C | 118.73 | 101.25 | 103.80 | 99.67 |
| 91 | Erie | PA | 5A | 101.40 | 99.19 | 98.32 | 97.00 |
| 92 | Philadelphia | PA | 4A | 139.92 | 102.83 | 115.95 | 112.33 |
| 93 | Pittsburgh | PA | 5A | 111.55 | 99.90 | 103.29 | 101.67 |
| 94 | Reading | PA | 5A | 108.68 | 101.73 | 101.08 | 98.33 |
| 95 | Scranton | PA | 5A | 103.53 | 101.83 | 99.67 | 97.67 |
| 96 | York | PA | 4A | 93.37 | 101.73 | 96.42 | 95.67 |
| 97 | Providence | RI | 5A | 125.52 | 102.50 | 108.20 | 104.33 |
| 98 | Columbia | SC | 3A | 57.61 | 101.58 | 81.44 | 82.67 |
| 99 | Spartanburg | SC | 3A | 52.48 | 100.37 | 80.17 | 82.67 |
| 100 | Sioux Falls | SD | 6A | 66.88 | 95.78 | 82.93 | 84.00 |
| 101 | Chattanooga | TN | 4A | 73.23 | 99.10 | 85.87 | 85.67 |
| 102 | Knoxville | TN | 4A | 73.41 | 101.00 | 85.08 | 83.67 |
| 103 | Memphis | TN | 3A | 74.50 | 97.93 | 86.89 | 87.33 |
| 104 | Nashville | TN | 4A | 78.01 | 96.08 | 87.42 | 87.67 |
| 105 | Corpus Christi | TX | 2A | 68.71 | 99.34 | 83.41 | 83.00 |
| 106 | Dallas | TX | 3A | 65.34 | 95.08 | 85.28 | 88.67 |
| 107 | El Paso | TX | 3B | 54.54 | 99.50 | 79.81 | 81.67 |
| 108 | Fort Worth | TX | 3A | 63.51 | 95.08 | 84.32 | 87.67 |
| 109 | Houston | TX | 2A | 71.96 | 97.80 | 87.35 | 89.00 |
| 110 | Lubbock | TX | 3B | 65.21 | 97.65 | 83.37 | 84.67 |
| 111 | San Antonio | TX | 2A | 56.82 | 92.69 | 80.90 | 85.00 |
| 112 | Sherman | TX | 3A | 73.92 | 94.40 | 84.86 | 85.33 |
| 113 | Salt Lake City | UT | 5B | 79.05 | 106.18 | 88.25 | 85.33 |
| 114 | Richmond | VA | 4A | 65.16 | 101.50 | 88.73 | 92.33 |
| 115 | Burlington | VT | 6A | 92.44 | 102.23 | 93.33 | 90.67 |
| 116 | Seattle | WA | 4C | 128.20 | 100.50 | 107.94 | 103.67 |
| 117 | Spokane | WA | 5B | 95.75 | 99.27 | 98.80 | 99.67 |
| 118 | Green Bay | WI | 6A | 108.41 | 89.94 | 99.07 | 99.00 |
| 119 | Madison | WI | 6A | 113.17 | 89.94 | 98.82 | 97.00 |
| 120 | Milwaukee | WI | 6A | 126.44 | 89.94 | 105.08 | 103.00 |
| 121 | Charleston | WV | 4A | 103.95 | 101.76 | 97.94 | 94.67 |
| 122 | Cheyenne | WY | 6B | 79.29 | 104.88 | 88.64 | 86.33 |
| State | Climate Zone | F+G Average Labor Index | F+G Material Index | F+G Composite Index | Average Published Index |
| AK | 2 | 137.79 | 142.90 | 133.64 | 129.17 |
| AL | 4 | 65.91 | 99.03 | 84.24 | 85.42 |
| AR | 1 | 67.71 | 100.73 | 83.89 | 83.67 |
| AZ | 1 | 81.31 | 106.47 | 92.76 | 92.00 |
| CA | 10 | 130.59 | 101.68 | 114.19 | 112.90 |
| CO | 1 | 93.88 | 104.88 | 97.15 | 95.67 |
| CT | 3 | 129.54 | 103.95 | 112.37 | 109.44 |
| DC | 1 | 101.09 | 100.49 | 99.92 | 99.33 |
| DE | 1 | 122.84 | 99.84 | 105.34 | 101.33 |
| FL | 5 | 70.93 | 99.60 | 88.39 | 90.47 |
| GA | 2 | 76.24 | 98.93 | 88.24 | 88.67 |
| HI | 1 | 143.06 | 130.72 | 128.76 | 123.33 |
| IA | 1 | 95.93 | 94.25 | 94.64 | 94.33 |
| ID | 1 | 82.75 | 102.22 | 91.80 | 91.33 |
| IL | 4 | 127.78 | 93.53 | 106.86 | 104.33 |
| IN | 4 | 107.78 | 94.69 | 98.99 | 97.50 |
| KS | 2 | 77.28 | 100.96 | 86.85 | 85.33 |
| KY | 1 | 92.38 | 98.92 | 92.86 | 91.00 |
| LA | 2 | 68.32 | 98.04 | 85.27 | 86.67 |
| MA | 4 | 136.88 | 102.93 | 114.06 | 110.17 |
| MD | 1 | 92.60 | 100.22 | 95.56 | 95.00 |
| ME | 1 | 81.75 | 102.09 | 91.57 | 91.33 |
| MI | 4 | 105.34 | 95.66 | 98.90 | 97.83 |
| MN | 3 | 124.30 | 90.85 | 106.03 | 105.00 |
| MO | 3 | 115.57 | 99.14 | 100.54 | 96.00 |
| MS | 1 | 63.60 | 99.89 | 83.30 | 84.33 |
| MT | 1 | 83.08 | 113.11 | 93.64 | 90.67 |
| NC | 2 | 63.21 | 99.98 | 83.84 | 85.33 |
| ND | 1 | 85.78 | 96.00 | 88.75 | 87.33 |
| NE | 1 | 83.89 | 95.78 | 90.53 | 91.00 |
| NH | 1 | 94.71 | 101.65 | 96.67 | 95.67 |
| NJ | 2 | 147.24 | 101.65 | 115.58 | 109.67 |
| NM | 2 | 83.08 | 100.63 | 90.34 | 89.33 |
| NV | 1 | 119.58 | 101.98 | 106.31 | 103.33 |
| NY | 6 | 120.46 | 106.30 | 109.29 | 106.56 |
| OH | 6 | 101.33 | 95.21 | 96.71 | 95.67 |
| OK | 2 | 71.39 | 101.89 | 85.16 | 84.17 |
| OR | 1 | 118.73 | 101.25 | 103.80 | 99.67 |
| PA | 6 | 109.74 | 101.20 | 102.46 | 100.44 |
| RI | 1 | 125.52 | 102.50 | 108.20 | 104.33 |
| SC | 2 | 55.04 | 100.97 | 80.80 | 82.67 |
| SD | 1 | 66.88 | 95.78 | 82.93 | 84.00 |
| TN | 4 | 74.79 | 98.53 | 86.31 | 86.08 |
| TX | 8 | 65.00 | 96.44 | 83.66 | 85.63 |
| UT | 1 | 79.05 | 106.18 | 88.25 | 85.33 |
| VA | 1 | 65.16 | 101.50 | 88.73 | 92.33 |
| VT | 1 | 92.44 | 102.23 | 93.33 | 90.67 |
| WA | 2 | 111.97 | 99.89 | 103.37 | 101.67 |
| WI | 3 | 116.01 | 89.94 | 100.99 | 99.67 |
| WV | 1 | 103.95 | 101.76 | 97.94 | 94.67 |
| WY | 1 | 79.29 | 104.88 | 88.64 | 86.33 |
| Climate Zone | Average Labor Index | Material Index | F+G Composite Index | Average Published Index |
| Climate Zone 1a | 106.06 | 115.02 | 108.52 | 107.17 |
| Climate Zone 2a | 68.82 | 98.87 | 86.23 | 87.82 |
| Climate Zone 2b | 81.31 | 106.47 | 92.76 | 92.00 |
| Climate Zone 3a | 66.95 | 98.74 | 84.34 | 85.33 |
| Climate Zone 3b | 110.50 | 99.93 | 104.39 | 103.83 |
| Climate Zone 3c | 146.73 | 105.55 | 122.52 | 120.11 |
| Climate Zone 4a | 102.13 | 100.63 | 98.40 | 96.42 |
| Climate Zone 4b | 84.52 | 100.63 | 90.23 | 88.67 |
| Climate Zone 4c | 123.46 | 100.88 | 105.87 | 101.67 |
| Climate Zone 5a | 113.62 | 98.74 | 103.00 | 100.87 |
| Climate Zone 5b | 87.58 | 102.74 | 93.66 | 92.67 |
| Climate Zone 6a | 105.39 | 94.46 | 98.64 | 97.78 |
| Climate Zone 6b | 81.71 | 106.74 | 91.36 | 89.44 |
| Climate Zone 7 | 113.41 | 112.12 | 109.04 | 106.56 |
| Climate Zone 8 | 137.88 | 141.43 | 133.26 | 129.00 |

