From BC3
Home » Component Database » Duct Insulation
General Information
The table below indicates how the data is categorized in the database structure. It also shows the source of data. For additional information about the data source, please click on that field to view citations or download relevant reports. Field Tags contains technical description summaries for the data entries appearing in the Cost Data table.
| Component | Duct Insulation |
|---|---|
| Building Type | Residential |
| Building Section | Services |
| Category | HVAC |
| Construction | Distribution Systems |
| Description | Air Distribution Cooling & Heating |
| Data Source(s) | Faithful + Gould |
| Tags | 1 inch thick 1lb density ,1 inch thick 2lb density ,2 inch thick 1lb density ,Blanket type ,Fiberglass ,Flexible |
Cost Data: Duct Insulation, 4 Entries
Each row in this table represents a single piece of cost data entered for Duct Insulation. Click on the icon in any of the column headings to resort the table by that column, either ascending or descending. Select a component (click on the component titles in the first column) to retrieve a report for an individual item.
To allow for cost comparison across different sources, ASHRAE 90.2 and DEER original datasets are converted from 2008 to 2011 dollars using the National Construction Cost Index.
For regional cost adjustment please use Location Factors.
| Entry Name |
Cost Unit |
Material Costs |
Installation Cost |
Equipment Cost |
Total Cost |
Building Type |
Location Type |
State or Climate Zone |
Tags | Data Source |
|---|---|---|---|---|---|---|---|---|---|---|
| Duct Insulation (0001) | $/ft2 | 0.23 | 2.28 | 2.51 | Residential | National | Blanket type, Fiberglass, Flexible, 1 inch thick 2lb density | Faithful + Gould | ||
| Duct Insulation (0002) | $/ft2 | 0.24 | 2.45 | 2.69 | Residential | National | Blanket type, Fiberglass, Flexible, 1 inch thick 1lb density | Faithful + Gould | ||
| Duct Insulation (0003) | $/ft2 | 0.31 | 2.57 | 2.87 | Residential | National | Blanket type, Fiberglass, Flexible, 1 inch thick 1lb density | Faithful + Gould | ||
| Duct Insulation (0004) | $/ft2 | 0.38 | 2.66 | 3.03 | Residential | National | Blanket type, Fiberglass, Flexible, 2 inch thick 1lb density | Faithful + Gould |

