From BC3
Home » Component Database » Combined Space/Water Heating Systems
General Information
The table below indicates how the data is categorized in the database structure. It also shows the source of data. For additional information about the data source, please click on that field to view citations or download relevant reports. Field Tags contains technical description summaries for the data entries appearing in the Cost Data table.
| Component | Combined Space/Water Heating Systems |
|---|---|
| Building Type | Residential |
| Building Section | Services |
| Category | HVAC |
| Construction | Terminal & Package Units |
| Description | Package Units |
| Data Source(s) | Faithful + Gould |
| Tags | 119 gallon tank ,55 gallon tank ,80 gallon tank ,Combined Hydronic Appliance |
Cost Data: Combined Space/Water Heating Systems, 9 Entries
Each row in this table represents a single piece of cost data entered for Combined Space/Water Heating Systems. Click on the icon in any of the column headings to resort the table by that column, either ascending or descending. Select a component (click on the component titles in the first column) to retrieve a report for an individual item.
To allow for cost comparison across different sources, ASHRAE 90.2 and DEER original datasets are converted from 2008 to 2011 dollars using the National Construction Cost Index.
For regional cost adjustment please use Location Factors.
| Entry Name |
Cost Unit |
Material Costs |
Installation Cost |
Equipment Cost |
Total Cost |
Building Type |
Location Type |
State or Climate Zone |
Tags | Data Source |
|---|---|---|---|---|---|---|---|---|---|---|
| Combined Space/Water Heating Systems (0001) | $/Unit | 5,042.41 | 190.12 | 5,232.53 | Residential | National | Combined Hydronic Appliance, 55 gallon tank | Faithful + Gould | ||
| Combined Space/Water Heating Systems (0002) | $/Unit | 5,498.74 | 190.12 | 5,688.85 | Residential | National | Combined Hydronic Appliance, 55 gallon tank | Faithful + Gould | ||
| Combined Space/Water Heating Systems (0003) | $/Unit | 5,901.44 | 190.12 | 6,091.56 | Residential | National | Combined Hydronic Appliance, 55 gallon tank | Faithful + Gould | ||
| Combined Space/Water Heating Systems (0005) | $/Unit | 6,071.42 | 190.12 | 6,261.54 | Residential | National | Combined Hydronic Appliance, 55 gallon tank | Faithful + Gould | ||
| Combined Space/Water Heating Systems (0008) | $/Unit | 7,038.84 | 190.12 | 7,228.95 | Residential | National | Combined Hydronic Appliance, 55 gallon tank | Faithful + Gould | ||
| Combined Space/Water Heating Systems (0006) | $/Unit | 7,038.84 | 213.9 | 7,252.74 | Residential | National | Combined Hydronic Appliance, 80 gallon tank | Faithful + Gould | ||
| Combined Space/Water Heating Systems (0009) | $/Unit | 7,816.87 | 213.9 | 8,030.78 | Residential | National | Combined Hydronic Appliance, 80 gallon tank | Faithful + Gould | ||
| Combined Space/Water Heating Systems (0004) | $/Unit | 8,100.94 | 342.24 | 8,443.18 | Residential | National | Combined Hydronic Appliance, 119 gallon tank | Faithful + Gould | ||
| Combined Space/Water Heating Systems (0007) | $/Unit | 8,922.33 | 342.24 | 9,264.57 | Residential | National | Combined Hydronic Appliance, 119 gallon tank | Faithful + Gould |

